<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Profit Alerts &#187; </title>
	<atom:link href="http://forexprofitalerts.com/members/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexprofitalerts.com/members</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Mar 2011 15:48:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Intro To Forex Webinar Series Pt. 1 by Jason Fielder</title>
		<link>http://forexprofitalerts.com/members/2010/02/intro-to-forex-webinar-series-pt-1/comment-page-1/#comment-97</link>
		<dc:creator>Jason Fielder</dc:creator>
		<pubDate>Mon, 14 Mar 2011 15:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=552#comment-97</guid>
		<description>Hello Lydia,

Welcome to the Triad and Delphi family. If you have any questions a long the way please email me. 

Good trading,
Jason Fielder</description>
		<content:encoded><![CDATA[<p>Hello Lydia,</p>
<p>Welcome to the Triad and Delphi family. If you have any questions a long the way please email me. </p>
<p>Good trading,<br />
Jason Fielder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro To Forex Webinar Series Pt. 1 by Lydia Tyson</title>
		<link>http://forexprofitalerts.com/members/2010/02/intro-to-forex-webinar-series-pt-1/comment-page-1/#comment-96</link>
		<dc:creator>Lydia Tyson</dc:creator>
		<pubDate>Mon, 14 Mar 2011 10:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=552#comment-96</guid>
		<description>I thank you Jason for this education. I had no experience in trading, I kept reading various articles and other comments, I realized very soon that it is risky and got paralysed by other people&#039;s fears. I saw articles of your Delphi scalper as well as the Trad 2.0 and bought them because I felt from the description it would do what it said. I am using them in a demo account, and I hope on day to trade live. I will go through all the webinars and trust that would be informative as this one.
Thanks
Lydia</description>
		<content:encoded><![CDATA[<p>I thank you Jason for this education. I had no experience in trading, I kept reading various articles and other comments, I realized very soon that it is risky and got paralysed by other people's fears. I saw articles of your Delphi scalper as well as the Trad 2.0 and bought them because I felt from the description it would do what it said. I am using them in a demo account, and I hope on day to trade live. I will go through all the webinars and trust that would be informative as this one.<br />
Thanks<br />
Lydia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up To Down Candle Ratio by Jason Fielder</title>
		<link>http://forexprofitalerts.com/members/2010/07/up-to-down-candle-ratio/comment-page-1/#comment-95</link>
		<dc:creator>Jason Fielder</dc:creator>
		<pubDate>Thu, 03 Mar 2011 17:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=1241#comment-95</guid>
		<description>Yes, we can do that to some degree. Due to lagging indicators, breakouts from consolidation does lag by two bars on average.

Good trading,
Jason Fielder</description>
		<content:encoded><![CDATA[<p>Yes, we can do that to some degree. Due to lagging indicators, breakouts from consolidation does lag by two bars on average.</p>
<p>Good trading,<br />
Jason Fielder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up To Down Candle Ratio by Anthony Drapers</title>
		<link>http://forexprofitalerts.com/members/2010/07/up-to-down-candle-ratio/comment-page-1/#comment-94</link>
		<dc:creator>Anthony Drapers</dc:creator>
		<pubDate>Thu, 03 Mar 2011 14:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=1241#comment-94</guid>
		<description>Hi Jason,

Good stuff! So nice to see all material explained this way, really cool. Now considering this indicator, like what youve done with other oscillators etc.. would it be possible to create a background colouring based on the indicator that woudl show areas of consolidation versus breakout/trend?

Tnx,

Kr. AD</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>Good stuff! So nice to see all material explained this way, really cool. Now considering this indicator, like what youve done with other oscillators etc.. would it be possible to create a background colouring based on the indicator that woudl show areas of consolidation versus breakout/trend?</p>
<p>Tnx,</p>
<p>Kr. AD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Profit Alerts: December 9, 2010 by Jason Fielder</title>
		<link>http://forexprofitalerts.com/members/2010/12/forex-profit-alerts-december-9-2010/comment-page-1/#comment-92</link>
		<dc:creator>Jason Fielder</dc:creator>
		<pubDate>Fri, 10 Dec 2010 17:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=2476#comment-92</guid>
		<description>Hi Adam,

The &quot;end of the bar&quot; is typically the closing price a a particular bar. I use &quot;end of the bar&quot; most of the time when I&#039;m reffering to an exit. So, instead of holding a position into the next bar, I&#039;m going to exit at the &quot;end of the bar&quot;, the closing price.

I hope that this helps.

Good trading,
Jason Fielder</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>The "end of the bar" is typically the closing price a a particular bar. I use "end of the bar" most of the time when I'm reffering to an exit. So, instead of holding a position into the next bar, I'm going to exit at the "end of the bar", the closing price.</p>
<p>I hope that this helps.</p>
<p>Good trading,<br />
Jason Fielder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Profit Alerts: December 9, 2010 by Adam Fletcher</title>
		<link>http://forexprofitalerts.com/members/2010/12/forex-profit-alerts-december-9-2010/comment-page-1/#comment-91</link>
		<dc:creator>Adam Fletcher</dc:creator>
		<pubDate>Fri, 10 Dec 2010 01:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=2476#comment-91</guid>
		<description>What does at the end of the bar mean?</description>
		<content:encoded><![CDATA[<p>What does at the end of the bar mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Profit Alerts: November 29, 2010 by Jason Fielder</title>
		<link>http://forexprofitalerts.com/members/2010/11/forex-profit-alerts-november-29-2010/comment-page-1/#comment-89</link>
		<dc:creator>Jason Fielder</dc:creator>
		<pubDate>Wed, 01 Dec 2010 00:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=2400#comment-89</guid>
		<description>The end of the session is at 5 pm ET for most brokers. It&#039;s the end of a 24 hour period. 

I hope that this helps.

Good trading,
Jason Fielder</description>
		<content:encoded><![CDATA[<p>The end of the session is at 5 pm ET for most brokers. It's the end of a 24 hour period. </p>
<p>I hope that this helps.</p>
<p>Good trading,<br />
Jason Fielder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Profit Alerts: November 29, 2010 by Liron Nathan</title>
		<link>http://forexprofitalerts.com/members/2010/11/forex-profit-alerts-november-29-2010/comment-page-1/#comment-86</link>
		<dc:creator>Liron Nathan</dc:creator>
		<pubDate>Tue, 30 Nov 2010 08:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=2400#comment-86</guid>
		<description>hi
when you said close at the end of the session you means at the end of the week or the end of the day?</description>
		<content:encoded><![CDATA[<p>hi<br />
when you said close at the end of the session you means at the end of the week or the end of the day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Profit Alerts: November 28, 2010 by Jason Fielder</title>
		<link>http://forexprofitalerts.com/members/2010/11/forex-profit-alerts-november-28-2010/comment-page-1/#comment-85</link>
		<dc:creator>Jason Fielder</dc:creator>
		<pubDate>Mon, 29 Nov 2010 15:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=2398#comment-85</guid>
		<description>This trade was put on several days ago. The stop has moved down as the trade has moved into profit. We sold at 1.5774 and moved our stop loss to 1.5770. I hope that this helps.

Good trading,
Jason Fielder</description>
		<content:encoded><![CDATA[<p>This trade was put on several days ago. The stop has moved down as the trade has moved into profit. We sold at 1.5774 and moved our stop loss to 1.5770. I hope that this helps.</p>
<p>Good trading,<br />
Jason Fielder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Profit Alerts: November 28, 2010 by Daniel Enaholo</title>
		<link>http://forexprofitalerts.com/members/2010/11/forex-profit-alerts-november-28-2010/comment-page-1/#comment-82</link>
		<dc:creator>Daniel Enaholo</dc:creator>
		<pubDate>Mon, 29 Nov 2010 07:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=2398#comment-82</guid>
		<description>I am a bit confused about placing the protective stop for the GBP/USD at 1.5770 when we are selling short at 1.5774. Could someone educate me pls?</description>
		<content:encoded><![CDATA[<p>I am a bit confused about placing the protective stop for the GBP/USD at 1.5770 when we are selling short at 1.5774. Could someone educate me pls?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
