<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Profit Alerts &#187; </title>
	<atom:link href="http://forexprofitalerts.com/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexprofitalerts.com/members</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 19 May 2012 17:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook IPO...</title>
		<link>http://forexprofitalerts.com/members/2012/05/facebook-ipo/</link>
		<comments>http://forexprofitalerts.com/members/2012/05/facebook-ipo/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:14:24 +0000</pubDate>
		<dc:creator>Jason Fielder</dc:creator>
				<category><![CDATA[Weekly Report]]></category>

		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=4561</guid>
		<description><![CDATA[<!-- excerpt -->Another week has come and gone and there is plenty in the news to talk about. Facebook’s upcoming IPO has gained most of the headlines, and for good reason. Gold has been falling at a steady pace recently and worries over the Euro Zone debt issues continue to threaten the high prices of gold right]]></description>
		<wfw:commentRss>http://forexprofitalerts.com/members/2012/05/facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Alerts: May 17, 2012</title>
		<link>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-17-2012/</link>
		<comments>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-17-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:04:44 +0000</pubDate>
		<dc:creator>Jason Fielder</dc:creator>
				<category><![CDATA[Daily/Weekly Alerts]]></category>

		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=4559</guid>
		<description><![CDATA[<!-- excerpt -->There is one Target Breakout trade pending. There is one Squish Squash trade open and one pending. There is one Trend Finder trade open. The EUR/USD has a pending long trade. The GBP/USD has a pending long trade. The USD/JPY has a pending long trade. The USD/CHF has a pending short trade. Triad Swing Trades SquishSquash Trades:]]></description>
		<wfw:commentRss>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Alerts: May 16, 2012</title>
		<link>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-16-2012/</link>
		<comments>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:16:14 +0000</pubDate>
		<dc:creator>Jason Fielder</dc:creator>
				<category><![CDATA[Daily/Weekly Alerts]]></category>

		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=4557</guid>
		<description><![CDATA[<!-- excerpt -->There is one Target Breakout trade pending. There is one Squish Squash trade pending. There is one Trend Finder trade open. The EUR/USD has a pending long trade. The GBP/USD has a pending short trade and a pending long trade. The USD/JPY has a pending long trade and a new pending short trade. The USD/CHF]]></description>
		<wfw:commentRss>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Alerts: May 15, 2012</title>
		<link>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-15-2012/</link>
		<comments>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:47:17 +0000</pubDate>
		<dc:creator>Jason Fielder</dc:creator>
				<category><![CDATA[Daily/Weekly Alerts]]></category>

		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=4554</guid>
		<description><![CDATA[<!-- excerpt -->There is one Target Breakout trade pending. There is one Squish Squash trade pending. There is one Trend Finder trade open. The EUR/USD has a pending long trade. The GBP/USD has a pending short trade and a pending long trade. The USD/JPY has a pending long trade and a new pending short trade. The USD/CHF]]></description>
		<wfw:commentRss>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Alerts: May 14, 2012</title>
		<link>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-14-2012/</link>
		<comments>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:22:15 +0000</pubDate>
		<dc:creator>Jason Fielder</dc:creator>
				<category><![CDATA[Daily/Weekly Alerts]]></category>

		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=4551</guid>
		<description><![CDATA[<!-- excerpt -->There is one Target Breakout trade pending. There are two Squish Squash trade pending. The EUR/USD has a pending long trade. The GBP/USD has a pending short trade and a pending long trade. The USD/JPY has a pending long trade. The USD/CHF has a pending short trade. The EUR/USD gapped at the open of the]]></description>
		<wfw:commentRss>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Alerts: May 13, 2012</title>
		<link>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-13-2012/</link>
		<comments>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-13-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:47:22 +0000</pubDate>
		<dc:creator>Jason Fielder</dc:creator>
				<category><![CDATA[Daily/Weekly Alerts]]></category>

		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=4549</guid>
		<description><![CDATA[<!-- excerpt -->There is one Target Breakout trade pending. There is one Squish Squash trade pending. There is a pending Trend Finder trade. The EUR/USD has a pending long trade. The GBP/USD has a pending short trade and a pending long trade. The USD/JPY has a pending long trade. The USD/CHF has a pending short trade. The EUR/USD gapped at]]></description>
		<wfw:commentRss>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge JP Morgan Loss...</title>
		<link>http://forexprofitalerts.com/members/2012/05/huge-jp-morgan-loss/</link>
		<comments>http://forexprofitalerts.com/members/2012/05/huge-jp-morgan-loss/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:24:24 +0000</pubDate>
		<dc:creator>Jason Fielder</dc:creator>
				<category><![CDATA[Weekly Report]]></category>

		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=4547</guid>
		<description><![CDATA[<!-- excerpt -->Another week has come and gone, and there’s plenty in the news to look at. The political scene in Europe is definitely going to have a major impact as the victory of Socialist Hollande as the new French President has many worried, as does the completely divided Parliament in Greece that may force yet more]]></description>
		<wfw:commentRss>http://forexprofitalerts.com/members/2012/05/huge-jp-morgan-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Alerts: May 10, 2012</title>
		<link>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-10-2012/</link>
		<comments>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:17:50 +0000</pubDate>
		<dc:creator>Jason Fielder</dc:creator>
				<category><![CDATA[Daily/Weekly Alerts]]></category>

		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=4545</guid>
		<description><![CDATA[<!-- excerpt -->There is one Target Breakout trade pending. There are two Squish Squash trends pending. The EUR/USD has a pending long trade. The GBP/USD has a pending short trade and a pending long trade. The USD/JPY has a pending long trade. The USD/CHF has a pending short trade. The EUR/USD and USD/CHF both gapped at the]]></description>
		<wfw:commentRss>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Alerts: May 9, 2012</title>
		<link>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-9-2012/</link>
		<comments>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-9-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:53:40 +0000</pubDate>
		<dc:creator>Jason Fielder</dc:creator>
				<category><![CDATA[Daily/Weekly Alerts]]></category>

		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=4543</guid>
		<description><![CDATA[<!-- excerpt -->There is one Target Breakout trade pending. There are two Squish Squash trends pending. The EUR/USD has a pending long trade. The GBP/USD has a pending short trade and a pending long trade. The USD/JPY has a pending long trade. The USD/CHF has a pending short trade. The EUR/USD and USD/CHF both gapped at the]]></description>
		<wfw:commentRss>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Alerts: May 8, 2012</title>
		<link>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-8-2012/</link>
		<comments>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-8-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:55:57 +0000</pubDate>
		<dc:creator>Jason Fielder</dc:creator>
				<category><![CDATA[Daily/Weekly Alerts]]></category>

		<guid isPermaLink="false">http://forexprofitalerts.com/members/?p=4541</guid>
		<description><![CDATA[<!-- excerpt -->There are two Target Breakout trade pending. There is one Squish Squash trends pending. The EUR/USD has a pending long trade. The GBP/USD has a pending short trade and a pending long trade. The USD/JPY has a pending long trade. The USD/CHF has a pending short trade. The EUR/USD and USD/CHF both gapped at the]]></description>
		<wfw:commentRss>http://forexprofitalerts.com/members/2012/05/forex-profit-alerts-may-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
